U19 Girls - Round Robin (Nr 4's)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Anna Murray | Yes | Nr 4 Box A U/19 | ||
[2] | Tayla Allen | ZA | Northwood Crusaders Squash Club | Yes | Nr 4 Box B U/19 |
[3] | Rene Sutherland | St John's D.S.G. | Yes | Nr 4 Box C U/19 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nr 4 Box A U/19 | No | - | ||
[2] | Nr 4 Box B U/19 | No | - | ||
[3] | Nr 4 Box C U/19 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-24 12:30pm | Box 1: X1 | WCC - A |
Anna Murray [1]
|
Tayla Allen [2]
|
9-11, 11-7, 5-11, 11-5, 7-11 |
2022-04-24 9:30am | Box 1: X2 | WCC - A |
Anna Murray [1]
|
Rene Sutherland [3]
|
11-6, 11-8, 12-10 |
2022-04-24 10:30am | Box 1: X3 | WCC - A |
Tayla Allen [2]
|
Rene Sutherland [3]
|
4-11, 10-12, 4-11 |