BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jayte Oberholzer | ZA | Rustenburg High | Tiaan Roberts | No | - |
[1] | Tiaan Roberts | Rustenburg High | Jayte Oberholzer | No | - | |
[2] | Andrew Murray | Durban North Tennis Club | Jua VAN WYK | No | - | |
[2] | Jua VAN WYK | ZA | Virginia Primary School | Andrew Murray | No | - |
- | Divan Van Graan | Alberton Tennis Club | Nadir Cajee | No | - | |
- | Jaco Cornelius | Rustenburg High | Jaden Odendaal | No | - | |
- | Jaden Odendaal | Rustenburg High | Jaco Cornelius | No | - | |
- | Nadir Cajee | Alberhart Tennis Club | Divan Van Graan | No | - | |
- | Adam LOGIE | Ridley Park Tennis Club | Jude Spencer-Meadows | No | - | |
- | Jude Spencer-Meadows | Adam LOGIE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jayte Oberholzer [1]
Tiaan Roberts [1]
|
|
|
TBD | A2 | - |
|
Nadir Cajee
Divan Van Graan
|
|
2018-06-23 2:40pm | A3 | BER - Court 5 |
Adam LOGIE
Jude Spencer-Meadows
|
Jaden Odendaal
Jaco Cornelius
|
2-6, 7-6, 12-10 |
TBD | A4 | - |
|
Jua VAN WYK [2]
Andrew Murray [2]
|
|
2018-06-24 2:15pm | A5 | BER - Court 4 |
Jayte Oberholzer [1]
Tiaan Roberts [1]
|
Nadir Cajee
Divan Van Graan
|
4-6, 2-6 |
2018-06-24 3:05pm | A6 | BER - Court 5 |
Adam LOGIE
Jude Spencer-Meadows
|
Jua VAN WYK [2]
Andrew Murray [2]
|
6-0, 6-4 |
2018-06-24 4:00pm | A7 | BER - Court 3 |
Nadir Cajee
Divan Van Graan
|
Adam LOGIE
Jude Spencer-Meadows
|
6-4, 6-3 |