GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LEILA NEL | ZA | Westview Tennis Club | Leane ENGELBRECHT | No | - |
[1] | Leane ENGELBRECHT | ZA | Mundene Tennis Klub | LEILA NEL | No | - |
[2] | LIEBE OOSTHUIZEN | Wesbank (Oudtshoorn) Tennis Club | Anzel VAN ZYL | No | - | |
[2] | Anzel VAN ZYL | ZA | University of the Free State | LIEBE OOSTHUIZEN | No | - |
- | Mariesa DU PLESSIS | No | - | |||
- | Carla DANNHAUSER | Mosselbaai Tennis Club | Susan NORTJE | No | - | |
- | Mariesa DU PLESSIS | ZA | Nmmu George Tennis Club | Dina TCHELET | No | - |
- | Susan NORTJE | ZA | Nmmu Tennis Club | Carla DANNHAUSER | No | - |
- | Patricia ESTERER | Wesbank (Oudtshoorn) Tennis Club | NINA HATTINGH | No | - | |
- | NINA HATTINGH | Outeniqua High | Patricia ESTERER | No | - | |
- | CARLA SCHOLTZ | ZA | Oranje Meisies Hoër | Simone STEYN | No | - |
- | Emma FOSTER | ZA | Western Province Cricket Club (Tennis) | Hanell FOURIE | No | - |
- | Simone STEYN | ZA | Strand Tennis klub | CARLA SCHOLTZ | No | - |
- | Hanell FOURIE | Emma FOSTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Leane ENGELBRECHT [1]
LEILA NEL [1]
|
|
|
2017-10-05 5:00am | A2 | GTC - |
Patricia ESTERER
NINA HATTINGH
|
CARLA SCHOLTZ
Simone STEYN
|
6-4, 5-7, 6-10 |
2017-10-05 5:00pm | A3 | GTC - |
Susan NORTJE
Carla DANNHAUSER
|
Hanell FOURIE
Emma FOSTER
|
3-6, 6-1, 10-6 |
2017-10-05 5:00pm | A4 | GTC - |
Dina TCHELET
Mariesa DU PLESSIS
|
LIEBE OOSTHUIZEN [2]
Anzel VAN ZYL [2]
|
0-6, 4-6 |
2017-10-07 3:00pm | A5 | OQH - |
Leane ENGELBRECHT [1]
LEILA NEL [1]
|
CARLA SCHOLTZ
Simone STEYN
|
7-6, 3-6, 3-10 |
N/A | A6 | OQH - |
Susan NORTJE
Carla DANNHAUSER
(Did not play)
|
LIEBE OOSTHUIZEN [2]
Anzel VAN ZYL [2]
|
Walkover |
2017-10-07 4:30pm | A7 | OQH - |
CARLA SCHOLTZ
Simone STEYN
|
LIEBE OOSTHUIZEN [2]
Anzel VAN ZYL [2]
|
1-6, 0-6 |