MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Robbie ARENDS | ZA | anthony harris tennis academy | Wikus ROBBERTSE | No | - |
[1] | Wikus ROBBERTSE | ZA | Paul Roos Gimnasium | Robbie ARENDS | No | - |
[2] | Cameron SLABBERT | Country Club Tennis Club | BENDERT SMIT | No | - | |
[2] | BENDERT SMIT | ZA | Piketberg High | Cameron SLABBERT | No | - |
- | Paul COETZEE | ZA | Hugenote High | LUAN KRIGE | No | - |
- | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
- | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
- | Maxwell STAM | ZA | Knysna Tennis Club | Tinus LOTZ | No | - |
- | Luke GEDULDT | ZA | Groote Schuur High | Jonah ANDERSON | No | - |
- | Tinus LOTZ | ZA | Great Tennis | Maxwell STAM | No | - |
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Luke GEDULDT | No | - |
- | LUAN KRIGE | ZA | Paarl Tennis Club | Paul COETZEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
|
|
2016-08-27 3:00pm | A2 | RTC - |
AISEAH RAMOS
ARMAND RAMOS
|
Maxwell STAM
Tinus LOTZ
|
1-6, 3-6 |
2016-08-27 3:00pm | A3 | RTC - |
Luke GEDULDT
Jonah ANDERSON
|
Paul COETZEE
LUAN KRIGE
|
0-6, 3-6 |
TBD | A4 | - |
|
BENDERT SMIT [2]
Cameron SLABBERT [2]
|
|
2016-08-27 3:00pm | A5 | RTC - |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
Maxwell STAM
Tinus LOTZ
|
6-1, 6-1 |
2016-08-27 3:00pm | A6 | RTC - |
Paul COETZEE
LUAN KRIGE
|
BENDERT SMIT [2]
Cameron SLABBERT [2]
|
2-6, 4-6 |
2016-08-28 12:00pm | A7 | RTC - court 1 |
Wikus ROBBERTSE [1]
Robbie ARENDS [1]
|
BENDERT SMIT [2]
Cameron SLABBERT [2]
|
6-0, 6-0 |