Girls U19 Play-Off Pool 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Madison Watt-Pringle | ZA | St. Anne's Diocesan College | Yes | 4th Box 3 |
- | Lara Strydom | ZA | Wykeham Collegiate | Yes | Box 2 4th |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | 4th Box 3 | No | - | ||
- | Box 2 4th | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-12 11:00am | A1 | WCC - D |
Madison Watt-Pringle
|
Lara Strydom
|
11-3, 11-4, 11-6 |