5.PASSING FANCY
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Mullinger | - | 0 | 1 | 1 | 1502 | ||||||
Shane Mamet | - | 0 | 0 | 1265 | |||||||
Asad Syed | 2 | 8 | 13 | 21 | 1204 | ||||||
Amit Divekar | - | 1 | 1 | 2 | 1195 | ||||||
Simon Dempsey | - | 1 | 1 | 2 | 1174 | ||||||
Val Rasskazov | - | 4 | 14 | 18 | 1101 | ||||||
Rehanul Alam | - | 3 | 1 | 4 | 1081 | ||||||
John Mcauley | - | 0 | 2 | 2 | 1027 | ||||||
Mark Deluca | - | 0 | 2 | 2 | 972 | ||||||
Brad Sewell | - | 2 | 3 | 5 | 827 | ||||||
Morne No Last Name | - | 0 | 0 | 800 | |||||||
Sasan Rose | - | 0 | 3 | 3 | 795 | ||||||
Geoff Swavley | - | 0 | 1 | 1 | 772 | ||||||
Harrison Swavley | - | 0 | 1 | 1 | 716 | ||||||
Logan Effenoi | - | 0 | 1 | 1 | 550 | ||||||
Shiv Singhal | - | 0 | 0 | 404 |
Schedule
Please sign in