UKZN B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Hoosen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1597 | ||||||||
Ganasen Moodley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1397 | |||||||||
Shiraz Karodia Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 1306 | ||||||||
Mohamed Makada | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1292 | ||||||||
Nashveer Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1274 | ||||||||
Stanton Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1249 | ||||||||
Shiraz Gani | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1141 | ||||||||
Senkosi Mabandla | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1113 | ||||||||
Xolani Mfeka | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1074 | ||||||||
Haroon Dawjee | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 951 | ||||||||
Nazeem Alli | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 924 | |||||||||
Mohammed Jhura Alwar | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 847 | ||||||||
EBRAHIM YUSUF ASMAL | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 831 | |||||||||
Bilal Docrat | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 784 |
Schedule
Please sign in