U/11 Boys & Girls
Standings
1 | Central u11 | 21 | 3 | 2 | 1 | 0 | % | |||
2 | Country u11 | 19 | 3 | 1 | 2 | 0 | % | |||
3 | North u11 | 18 | 3 | 1 | 2 | 0 | % | |||
4 | South u11 | 17 | 3 | 2 | 1 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 21 | 19 | 18 | 17 | |
1st Jul 2024 | 6 | 6 | 6 | 6 | All Results |
1st Jul 2024 | 9 | 7 | 3 | 7 | All Results |
2nd Jul 2024 | 6 | 6 | 9 | 4 | All Results |
Team Points Graph